<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notable App: a collaboration tool that lets you clip, annotate, and share feedback on websites and images</title>
	<atom:link href="http://www.freewaregenius.com/2010/02/08/notable-app-a-collaboration-tool-that-lets-you-clip-annotate-and-share-feedback-on-websites-and-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freewaregenius.com/2010/02/08/notable-app-a-collaboration-tool-that-lets-you-clip-annotate-and-share-feedback-on-websites-and-images/</link>
	<description>Freeware reviews and downloads, featuring the coolest, best free software</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:29:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Chico Design</title>
		<link>http://www.freewaregenius.com/2010/02/08/notable-app-a-collaboration-tool-that-lets-you-clip-annotate-and-share-feedback-on-websites-and-images/comment-page-1/#comment-259251</link>
		<dc:creator>Chico Design</dc:creator>
		<pubDate>Thu, 17 Jun 2010 11:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4728#comment-259251</guid>
		<description>Quite useful if one works in a team for some project. Sounds good with its features like feedback, sharing, different ways of capturing data.
Valuable Post.</description>
		<content:encoded><![CDATA[<p>Quite useful if one works in a team for some project. Sounds good with its features like feedback, sharing, different ways of capturing data.<br />
Valuable Post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meghann</title>
		<link>http://www.freewaregenius.com/2010/02/08/notable-app-a-collaboration-tool-that-lets-you-clip-annotate-and-share-feedback-on-websites-and-images/comment-page-1/#comment-258980</link>
		<dc:creator>Meghann</dc:creator>
		<pubDate>Fri, 04 Jun 2010 20:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4728#comment-258980</guid>
		<description>Tools like Notable are good for use with clients, as well, let&#039;s not forget.  The place I work for developed their own tool, Denote (www.denoteapp.com if you&#039;re curious) and they have clients sign up and add the project that is in development.  Then if the client sees anything on the site, a typo or just something that they think needs to be changed or added to, they can drop a little note on it and comment on it, and then the design team can respond and check off that they have corrected the item.  I did a test-run of notable and it does just about the same thing.  It&#039;s also helpful for a production team because if you have to go in and correct a bunch of problems (I will write about Denote instead of Notable, since I know it better), one designer testing the site can just drop notes onto the site.  Those notes are then saved, and when they&#039;re reviewing the site later with the team, they can go in and review the notes instead of having the remember where every single little error was.  Believe me, it&#039;s useful, you just need to use it before you dismiss it.</description>
		<content:encoded><![CDATA[<p>Tools like Notable are good for use with clients, as well, let&#8217;s not forget.  The place I work for developed their own tool, Denote (www.denoteapp.com if you&#8217;re curious) and they have clients sign up and add the project that is in development.  Then if the client sees anything on the site, a typo or just something that they think needs to be changed or added to, they can drop a little note on it and comment on it, and then the design team can respond and check off that they have corrected the item.  I did a test-run of notable and it does just about the same thing.  It&#8217;s also helpful for a production team because if you have to go in and correct a bunch of problems (I will write about Denote instead of Notable, since I know it better), one designer testing the site can just drop notes onto the site.  Those notes are then saved, and when they&#8217;re reviewing the site later with the team, they can go in and review the notes instead of having the remember where every single little error was.  Believe me, it&#8217;s useful, you just need to use it before you dismiss it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ishan@ILoveFreeSoftware</title>
		<link>http://www.freewaregenius.com/2010/02/08/notable-app-a-collaboration-tool-that-lets-you-clip-annotate-and-share-feedback-on-websites-and-images/comment-page-1/#comment-256797</link>
		<dc:creator>Ishan@ILoveFreeSoftware</dc:creator>
		<pubDate>Thu, 18 Feb 2010 07:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4728#comment-256797</guid>
		<description>As you said, this is a good app for those working in teams. Can quickly share and collaborate on stuff.</description>
		<content:encoded><![CDATA[<p>As you said, this is a good app for those working in teams. Can quickly share and collaborate on stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notable App: a collaboration tool that lets you clip, annotate, and share feedback on websites and images &#171; Zigmas&#8217; Weblog</title>
		<link>http://www.freewaregenius.com/2010/02/08/notable-app-a-collaboration-tool-that-lets-you-clip-annotate-and-share-feedback-on-websites-and-images/comment-page-1/#comment-256685</link>
		<dc:creator>Notable App: a collaboration tool that lets you clip, annotate, and share feedback on websites and images &#171; Zigmas&#8217; Weblog</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4728#comment-256685</guid>
		<description>[...] feedback on websites and&#160;images  A few days ago I have got an info about an interesting tool Notable App. Author claims that &#8220;At heart, this software is a web-clipping tool with online storage, [...]</description>
		<content:encoded><![CDATA[<p>[...] feedback on websites and&nbsp;images  A few days ago I have got an info about an interesting tool Notable App. Author claims that &#8220;At heart, this software is a web-clipping tool with online storage, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni</title>
		<link>http://www.freewaregenius.com/2010/02/08/notable-app-a-collaboration-tool-that-lets-you-clip-annotate-and-share-feedback-on-websites-and-images/comment-page-1/#comment-256634</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4728#comment-256634</guid>
		<description>Strange app. Like you said, which people is this tool for? The video says: &quot;let&#039;s say I am a productmanager&quot;. So i guess it&#039;s for  productmanagers, whatever productmanagers do. And then it goes further on how the productmanager and his team comment with on the technical aspects of the site. So you need to be a tech-savvy productmanager with the need to comment on webdesign. Most productsmanagers would only do this for their in-house produced sites. So, it&#039;s a tool for ehm... product-mamagers and webdesigners who don&#039;t work in the same office?? Or something like that...

If someone has real good use for this tool, I would like to know.</description>
		<content:encoded><![CDATA[<p>Strange app. Like you said, which people is this tool for? The video says: &#8220;let&#8217;s say I am a productmanager&#8221;. So i guess it&#8217;s for  productmanagers, whatever productmanagers do. And then it goes further on how the productmanager and his team comment with on the technical aspects of the site. So you need to be a tech-savvy productmanager with the need to comment on webdesign. Most productsmanagers would only do this for their in-house produced sites. So, it&#8217;s a tool for ehm&#8230; product-mamagers and webdesigners who don&#8217;t work in the same office?? Or something like that&#8230;</p>
<p>If someone has real good use for this tool, I would like to know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/9 queries in 0.013 seconds using disk: basic
Object Caching 466/467 objects using disk: basic
Content Delivery Network via fwgpullzone.freewaregeniusco.netdna-cdn.com

Served from: www.freewaregenius.com @ 2012-02-10 02:15:32 -->
