<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Klogshow: display text files on your desktop</title>
	<atom:link href="http://www.freewaregenius.com/2009/11/25/klogshow-display-text-files-on-your-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freewaregenius.com/2009/11/25/klogshow-display-text-files-on-your-desktop/</link>
	<description>Freeware reviews and downloads, featuring the coolest, best free software</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:41:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: onoyirpus</title>
		<link>http://www.freewaregenius.com/2009/11/25/klogshow-display-text-files-on-your-desktop/comment-page-1/#comment-272944</link>
		<dc:creator>onoyirpus</dc:creator>
		<pubDate>Sat, 14 Jan 2012 04:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4442#comment-272944</guid>
		<description>saya ingin nama dan nomor telp saya bisa dipasang di desktop bukan di wallpapper...asya cari di blok2 ga ketemu...padahal saya pernah melihat.. nama perusahaan bisa ditampilkan di dektop...walaupun wallpapper diganti dengan gambar lain....tulisan itu tidak akan berubah.....</description>
		<content:encoded><![CDATA[<p>saya ingin nama dan nomor telp saya bisa dipasang di desktop bukan di wallpapper&#8230;asya cari di blok2 ga ketemu&#8230;padahal saya pernah melihat.. nama perusahaan bisa ditampilkan di dektop&#8230;walaupun wallpapper diganti dengan gambar lain&#8230;.tulisan itu tidak akan berubah&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bolgwrad</title>
		<link>http://www.freewaregenius.com/2009/11/25/klogshow-display-text-files-on-your-desktop/comment-page-1/#comment-256802</link>
		<dc:creator>bolgwrad</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4442#comment-256802</guid>
		<description>I&#039;d be interested in trying this but the website as given has a minimal interface that gives no clue as to where to download it.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in trying this but the website as given has a minimal interface that gives no clue as to where to download it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando Alvirez</title>
		<link>http://www.freewaregenius.com/2009/11/25/klogshow-display-text-files-on-your-desktop/comment-page-1/#comment-254661</link>
		<dc:creator>Fernando Alvirez</dc:creator>
		<pubDate>Tue, 08 Dec 2009 13:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4442#comment-254661</guid>
		<description>I didn&#039;t know this Samurize tool either and have taken a look into it too. But like you say, it indeed has a bunch of features that won&#039;t get used, well, at least not be me.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know this Samurize tool either and have taken a look into it too. But like you say, it indeed has a bunch of features that won&#8217;t get used, well, at least not be me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zwergner</title>
		<link>http://www.freewaregenius.com/2009/11/25/klogshow-display-text-files-on-your-desktop/comment-page-1/#comment-254281</link>
		<dc:creator>Zwergner</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4442#comment-254281</guid>
		<description>I use Samurize to do this.  Maybe not as straightforward on how to do it, but it&#039;s a lot more versatile.

Memory footprint depends how many elements you use, mine is at ~9 MB, displays a text file as well as a large clock and CPU/RAM/Hard drive usage.

Has a lot of features I don&#039;t use, but others may get a kick out of.  GIS to see what it can do.</description>
		<content:encoded><![CDATA[<p>I use Samurize to do this.  Maybe not as straightforward on how to do it, but it&#8217;s a lot more versatile.</p>
<p>Memory footprint depends how many elements you use, mine is at ~9 MB, displays a text file as well as a large clock and CPU/RAM/Hard drive usage.</p>
<p>Has a lot of features I don&#8217;t use, but others may get a kick out of.  GIS to see what it can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klogshow, visualiza archivos de texto embebidos en el escritorio, y con transparencias</title>
		<link>http://www.freewaregenius.com/2009/11/25/klogshow-display-text-files-on-your-desktop/comment-page-1/#comment-254210</link>
		<dc:creator>Klogshow, visualiza archivos de texto embebidos en el escritorio, y con transparencias</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4442#comment-254210</guid>
		<description>[...] Freeware Genius Sitio Web: Klogshow   Tags: freeware, Klogshow, multiplataforma, [...]</description>
		<content:encoded><![CDATA[<p>[...] Freeware Genius Sitio Web: Klogshow   Tags: freeware, Klogshow, multiplataforma, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Doe</title>
		<link>http://www.freewaregenius.com/2009/11/25/klogshow-display-text-files-on-your-desktop/comment-page-1/#comment-254170</link>
		<dc:creator>John Doe</dc:creator>
		<pubDate>Fri, 27 Nov 2009 05:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4442#comment-254170</guid>
		<description>Oh you&#039;re right...  I guess we both agree this program isn&#039;t that great, and it needs work.  Anyway, keep up the good work.</description>
		<content:encoded><![CDATA[<p>Oh you&#8217;re right&#8230;  I guess we both agree this program isn&#8217;t that great, and it needs work.  Anyway, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samer</title>
		<link>http://www.freewaregenius.com/2009/11/25/klogshow-display-text-files-on-your-desktop/comment-page-1/#comment-254156</link>
		<dc:creator>Samer</dc:creator>
		<pubDate>Fri, 27 Nov 2009 00:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4442#comment-254156</guid>
		<description>@ John Doe: if you had read the wish list you would have seen all the points you made listed there. The program indeed could be much better if they made small adjustments, but as it is I am using it to good effect (and yes it helps that the lower left corner of my wallpaper is dark).</description>
		<content:encoded><![CDATA[<p>@ John Doe: if you had read the wish list you would have seen all the points you made listed there. The program indeed could be much better if they made small adjustments, but as it is I am using it to good effect (and yes it helps that the lower left corner of my wallpaper is dark).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Doe</title>
		<link>http://www.freewaregenius.com/2009/11/25/klogshow-display-text-files-on-your-desktop/comment-page-1/#comment-254150</link>
		<dc:creator>John Doe</dc:creator>
		<pubDate>Thu, 26 Nov 2009 23:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4442#comment-254150</guid>
		<description>Terrible program.  Would not recommend it at all.  That screen shot is misleading.  If you look closely, you&#039;ll see the black rectangular background.  In other words, there is no transparency in this program.  You&#039;ll always have a color background for the text to show up in.

When they meant transparency, they meant that both text and background becomes transparent.  So if you set the transparency to 0% the text and the background hidden.  Pointless isn&#039;t it when you actually want the text to appear without the background color.

Also, they launch a bunch of windows onto your taskbar depending on how many of those text you want opened.</description>
		<content:encoded><![CDATA[<p>Terrible program.  Would not recommend it at all.  That screen shot is misleading.  If you look closely, you&#8217;ll see the black rectangular background.  In other words, there is no transparency in this program.  You&#8217;ll always have a color background for the text to show up in.</p>
<p>When they meant transparency, they meant that both text and background becomes transparent.  So if you set the transparency to 0% the text and the background hidden.  Pointless isn&#8217;t it when you actually want the text to appear without the background color.</p>
<p>Also, they launch a bunch of windows onto your taskbar depending on how many of those text you want opened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando Alvirez</title>
		<link>http://www.freewaregenius.com/2009/11/25/klogshow-display-text-files-on-your-desktop/comment-page-1/#comment-254139</link>
		<dc:creator>Fernando Alvirez</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4442#comment-254139</guid>
		<description>Very interesting, I&#039;ve been looking for such tool for ages.
Thanks for the link.</description>
		<content:encoded><![CDATA[<p>Very interesting, I&#8217;ve been looking for such tool for ages.<br />
Thanks for the link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.047 seconds using disk: basic
Object Caching 528/529 objects using disk: basic
Content Delivery Network via fwgpullzone.freewaregeniusco.netdna-cdn.com

Served from: www.freewaregenius.com @ 2012-02-09 21:24:04 -->
