<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ManicTime: manage and track the time you spend on your computer</title>
	<atom:link href="http://www.freewaregenius.com/2009/09/09/manictime-manage-and-track-the-time-you-spend-on-your-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freewaregenius.com/2009/09/09/manictime-manage-and-track-the-time-you-spend-on-your-computer/</link>
	<description>Freeware reviews and downloads, featuring the coolest, best free software</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:41:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Farukh</title>
		<link>http://www.freewaregenius.com/2009/09/09/manictime-manage-and-track-the-time-you-spend-on-your-computer/comment-page-1/#comment-267629</link>
		<dc:creator>Farukh</dc:creator>
		<pubDate>Sat, 15 Oct 2011 16:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4029#comment-267629</guid>
		<description>this is a great prog!!</description>
		<content:encoded><![CDATA[<p>this is a great prog!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diyajee</title>
		<link>http://www.freewaregenius.com/2009/09/09/manictime-manage-and-track-the-time-you-spend-on-your-computer/comment-page-1/#comment-265636</link>
		<dc:creator>diyajee</dc:creator>
		<pubDate>Fri, 29 Jul 2011 08:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4029#comment-265636</guid>
		<description>a list of the things that stands between an individual and personal progress .. I think that, on average, we are all obstacles to



&lt;a href=&quot;http://www.birthcontrolshot.org&quot; rel=&quot;nofollow&quot;&gt;Birth Control Shot&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>a list of the things that stands between an individual and personal progress .. I think that, on average, we are all obstacles to</p>
<p><a href="http://www.birthcontrolshot.org" rel="nofollow">Birth Control Shot</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diyajee</title>
		<link>http://www.freewaregenius.com/2009/09/09/manictime-manage-and-track-the-time-you-spend-on-your-computer/comment-page-1/#comment-265635</link>
		<dc:creator>diyajee</dc:creator>
		<pubDate>Fri, 29 Jul 2011 08:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4029#comment-265635</guid>
		<description>I do not know if we can so easily list the things that stands between the individual and personal progress .. I think that, on average, we are all stumbling blocks of time

&lt;a href=&quot;http://www.birthcontrolshot.org&quot; rel=&quot;nofollow&quot;&gt;Birth Control Shot&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I do not know if we can so easily list the things that stands between the individual and personal progress .. I think that, on average, we are all stumbling blocks of time</p>
<p><a href="http://www.birthcontrolshot.org" rel="nofollow">Birth Control Shot</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CD-DataHouse</title>
		<link>http://www.freewaregenius.com/2009/09/09/manictime-manage-and-track-the-time-you-spend-on-your-computer/comment-page-1/#comment-262533</link>
		<dc:creator>CD-DataHouse</dc:creator>
		<pubDate>Fri, 17 Dec 2010 22:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4029#comment-262533</guid>
		<description>I&#039;ve been using the free version for a few months now - and will be moving to the paid version to allow searching across multi-day, multi month times spans.

I cant see an easier way when a client asks about some historic event.

While I have my paper notebooks, I can cross reference exact events by seeing what Apps I had open, what URL&#039;s I was visiting and what documents I was working on.

It&#039;s an incredibly powerful tool</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using the free version for a few months now &#8211; and will be moving to the paid version to allow searching across multi-day, multi month times spans.</p>
<p>I cant see an easier way when a client asks about some historic event.</p>
<p>While I have my paper notebooks, I can cross reference exact events by seeing what Apps I had open, what URL&#8217;s I was visiting and what documents I was working on.</p>
<p>It&#8217;s an incredibly powerful tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chukked</title>
		<link>http://www.freewaregenius.com/2009/09/09/manictime-manage-and-track-the-time-you-spend-on-your-computer/comment-page-1/#comment-261184</link>
		<dc:creator>chukked</dc:creator>
		<pubDate>Fri, 24 Sep 2010 17:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4029#comment-261184</guid>
		<description>try TimeTracker http://www.truetimetracker.com 
it is completely free
easy to use, almost automatic
has excellent graphic reports too
i feel it is better then both Grindstone2 and Manic.</description>
		<content:encoded><![CDATA[<p>try TimeTracker <a href="http://www.truetimetracker.com" rel="nofollow">http://www.truetimetracker.com</a><br />
it is completely free<br />
easy to use, almost automatic<br />
has excellent graphic reports too<br />
i feel it is better then both Grindstone2 and Manic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.freewaregenius.com/2009/09/09/manictime-manage-and-track-the-time-you-spend-on-your-computer/comment-page-1/#comment-250375</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 15 Sep 2009 09:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4029#comment-250375</guid>
		<description>this is a great prog!!

a bit difficult to use, definitely have to learn how to navigate and achieve certain functions. But great!</description>
		<content:encoded><![CDATA[<p>this is a great prog!!</p>
<p>a bit difficult to use, definitely have to learn how to navigate and achieve certain functions. But great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faisal</title>
		<link>http://www.freewaregenius.com/2009/09/09/manictime-manage-and-track-the-time-you-spend-on-your-computer/comment-page-1/#comment-250374</link>
		<dc:creator>Faisal</dc:creator>
		<pubDate>Tue, 15 Sep 2009 08:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4029#comment-250374</guid>
		<description>OMG, what a great program, really inspiring me</description>
		<content:encoded><![CDATA[<p>OMG, what a great program, really inspiring me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Controlando seu tempo no computador &#171; Novidades</title>
		<link>http://www.freewaregenius.com/2009/09/09/manictime-manage-and-track-the-time-you-spend-on-your-computer/comment-page-1/#comment-249882</link>
		<dc:creator>Controlando seu tempo no computador &#171; Novidades</dc:creator>
		<pubDate>Fri, 11 Sep 2009 06:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4029#comment-249882</guid>
		<description>[...] Freeware Genius   Votar  [...]</description>
		<content:encoded><![CDATA[<p>[...] Freeware Genius   Votar  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.freewaregenius.com/2009/09/09/manictime-manage-and-track-the-time-you-spend-on-your-computer/comment-page-1/#comment-249848</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Thu, 10 Sep 2009 22:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4029#comment-249848</guid>
		<description>I&#039;d been using the ugly and featureless Time Management app from &quot;an app a day&quot; (that you posted about a while ago) to log what programs I use for work... finally I have a replacement for it with a pretty interface!!

Freeware genius you rock!</description>
		<content:encoded><![CDATA[<p>I&#8217;d been using the ugly and featureless Time Management app from &#8220;an app a day&#8221; (that you posted about a while ago) to log what programs I use for work&#8230; finally I have a replacement for it with a pretty interface!!</p>
<p>Freeware genius you rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.freewaregenius.com/2009/09/09/manictime-manage-and-track-the-time-you-spend-on-your-computer/comment-page-1/#comment-249685</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=4029#comment-249685</guid>
		<description>I&#039;ve been using this at work for quite some time now. I&#039;m the lone IT guy at my company and work odd hours sometimes. It&#039;s saved my hide several times when my bosses have been &quot;confused&quot; about my work ethic. It&#039;s well worth the system resources hit if you ever see the need to have to CYA in the future.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using this at work for quite some time now. I&#8217;m the lone IT guy at my company and work odd hours sometimes. It&#8217;s saved my hide several times when my bosses have been &#8220;confused&#8221; about my work ethic. It&#8217;s well worth the system resources hit if you ever see the need to have to CYA in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/14 queries in 0.026 seconds using disk: basic
Object Caching 543/544 objects using disk: basic
Content Delivery Network via fwgpullzone.freewaregeniusco.netdna-cdn.com

Served from: www.freewaregenius.com @ 2012-02-09 20:08:36 -->
