<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hexagora Performance Monitor: a monitoring app that makes system load visible</title>
	<atom:link href="http://www.freewaregenius.com/2008/08/29/hexagora-performance-monitor-a-monitoring-app-that-makes-system-load-visible/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freewaregenius.com/2008/08/29/hexagora-performance-monitor-a-monitoring-app-that-makes-system-load-visible/</link>
	<description>Freeware reviews and downloads, featuring the coolest, best free software</description>
	<lastBuildDate>Sat, 07 Nov 2009 21:46:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leo</title>
		<link>http://www.freewaregenius.com/2008/08/29/hexagora-performance-monitor-a-monitoring-app-that-makes-system-load-visible/comment-page-1/#comment-245445</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=2165#comment-245445</guid>
		<description>Awesome! Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Awesome! Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.freewaregenius.com/2008/08/29/hexagora-performance-monitor-a-monitoring-app-that-makes-system-load-visible/comment-page-1/#comment-160659</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Sat, 30 Aug 2008 16:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=2165#comment-160659</guid>
		<description>@KTMitch

Yep, samurize is way more functional... For people willing to write themselves config from scratch.

Advantage of Hexagora PerfMon is that you run it and it just works.

Different software appeals to people with different needs. :)</description>
		<content:encoded><![CDATA[<p>@KTMitch</p>
<p>Yep, samurize is way more functional&#8230; For people willing to write themselves config from scratch.</p>
<p>Advantage of Hexagora PerfMon is that you run it and it just works.</p>
<p>Different software appeals to people with different needs. <img src='http://www.freewaregenius.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KTMitch</title>
		<link>http://www.freewaregenius.com/2008/08/29/hexagora-performance-monitor-a-monitoring-app-that-makes-system-load-visible/comment-page-1/#comment-160248</link>
		<dc:creator>KTMitch</dc:creator>
		<pubDate>Sat, 30 Aug 2008 10:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=2165#comment-160248</guid>
		<description>I tried this a couple weeks back, but decided to switch to Samurize. Samurize is drastically more customizable than this, and can accomplish much more.

Currently, I monitor my CPU usage, Physical RAM usage, Gmail, Speedfan Temps, and Fan Speeds with Samurize. And it only uses (with my config) 1.7 megabytes of memory.</description>
		<content:encoded><![CDATA[<p>I tried this a couple weeks back, but decided to switch to Samurize. Samurize is drastically more customizable than this, and can accomplish much more.</p>
<p>Currently, I monitor my CPU usage, Physical RAM usage, Gmail, Speedfan Temps, and Fan Speeds with Samurize. And it only uses (with my config) 1.7 megabytes of memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: External post on Hexagora Performance Monitor &#124; www.Rarst.net</title>
		<link>http://www.freewaregenius.com/2008/08/29/hexagora-performance-monitor-a-monitoring-app-that-makes-system-load-visible/comment-page-1/#comment-159232</link>
		<dc:creator>External post on Hexagora Performance Monitor &#124; www.Rarst.net</dc:creator>
		<pubDate>Fri, 29 Aug 2008 20:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=2165#comment-159232</guid>
		<description>[...]  Tags: freeware, freewaregenius, hexagora, monitor, portable, Software, tinyresmeter Possibly [...]</description>
		<content:encoded><![CDATA[<p>[...]  Tags: freeware, freewaregenius, hexagora, monitor, portable, Software, tinyresmeter Possibly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
