<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Incollector: a desktop note-taking app that uses tags to structure information</title>
	<atom:link href="http://www.freewaregenius.com/2008/07/22/incollector-a-desktop-note-taking-app-that-uses-tags-to-structure-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freewaregenius.com/2008/07/22/incollector-a-desktop-note-taking-app-that-uses-tags-to-structure-information/</link>
	<description>Freeware reviews and downloads, featuring the coolest, best free software</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:05:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eliteindian</title>
		<link>http://www.freewaregenius.com/2008/07/22/incollector-a-desktop-note-taking-app-that-uses-tags-to-structure-information/comment-page-1/#comment-134424</link>
		<dc:creator>Eliteindian</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=2044#comment-134424</guid>
		<description>The difference between these _is the in the form_ used to enter information 
_confusing usage

_(for web address, for example, it asks for title and URL; for source code it will ask for the language used, etc. Personally I am uncertain as to the usefulness and value that this extra layer of information might provide.
_you forgot to close the bracket. This sentence is meaningless. Consider proof reading you work before you post it.

Importing/exporting: of notes is supported, which makes backing up and/or moving your notes easy

_add full spots where needed. Check you spellings too.</description>
		<content:encoded><![CDATA[<p>The difference between these _is the in the form_ used to enter information<br />
_confusing usage</p>
<p>_(for web address, for example, it asks for title and URL; for source code it will ask for the language used, etc. Personally I am uncertain as to the usefulness and value that this extra layer of information might provide.<br />
_you forgot to close the bracket. This sentence is meaningless. Consider proof reading you work before you post it.</p>
<p>Importing/exporting: of notes is supported, which makes backing up and/or moving your notes easy</p>
<p>_add full spots where needed. Check you spellings too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JA</title>
		<link>http://www.freewaregenius.com/2008/07/22/incollector-a-desktop-note-taking-app-that-uses-tags-to-structure-information/comment-page-1/#comment-130575</link>
		<dc:creator>JA</dc:creator>
		<pubDate>Tue, 29 Jul 2008 19:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=2044#comment-130575</guid>
		<description>Existant is not a word.</description>
		<content:encoded><![CDATA[<p>Existant is not a word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jopettitt.com &#187; Blog Archive &#187; Incollector Keeps Tagged Notes in Your System Tray [Featured Download]</title>
		<link>http://www.freewaregenius.com/2008/07/22/incollector-a-desktop-note-taking-app-that-uses-tags-to-structure-information/comment-page-1/#comment-127266</link>
		<dc:creator>jopettitt.com &#187; Blog Archive &#187; Incollector Keeps Tagged Notes in Your System Tray [Featured Download]</dc:creator>
		<pubDate>Thu, 24 Jul 2008 11:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=2044#comment-127266</guid>
		<description>[...] Windows/Linux: Free note-taking app Incollector is a pretty convenient and lightweight way to keep small bits of data close at hand, while also keeping everything organized and easily accessible. Pull up Incollector from the system tray and tell it what kind of note you&#8217;re adding—conversation snippet, web address, plain text, among others—and what tags apply to it. Add comments, give it a star rating, and all that data can be used to create saved searches, filter by tags or ratings, and even search from the system tray by right-clicking the icon. Incollector isn&#8217;t a high-powered, universal note collector, but it fills its desktop role nicely. Incollector is a free download for Windows and Linux systems. incollector [via FreewareGenius.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows/Linux: Free note-taking app Incollector is a pretty convenient and lightweight way to keep small bits of data close at hand, while also keeping everything organized and easily accessible. Pull up Incollector from the system tray and tell it what kind of note you&#8217;re adding—conversation snippet, web address, plain text, among others—and what tags apply to it. Add comments, give it a star rating, and all that data can be used to create saved searches, filter by tags or ratings, and even search from the system tray by right-clicking the icon. Incollector isn&#8217;t a high-powered, universal note collector, but it fills its desktop role nicely. Incollector is a free download for Windows and Linux systems. incollector [via FreewareGenius.com] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: h</title>
		<link>http://www.freewaregenius.com/2008/07/22/incollector-a-desktop-note-taking-app-that-uses-tags-to-structure-information/comment-page-1/#comment-126396</link>
		<dc:creator>h</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=2044#comment-126396</guid>
		<description>i keep notes w/ a tabbed editor w/ project sidebar (crimson editor). 
the major topic groups have their own &quot;midi&quot; notes file. i keep those (shortcuts) in quicklaunch.</description>
		<content:encoded><![CDATA[<p>i keep notes w/ a tabbed editor w/ project sidebar (crimson editor).<br />
the major topic groups have their own &#8220;midi&#8221; notes file. i keep those (shortcuts) in quicklaunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: h</title>
		<link>http://www.freewaregenius.com/2008/07/22/incollector-a-desktop-note-taking-app-that-uses-tags-to-structure-information/comment-page-1/#comment-126394</link>
		<dc:creator>h</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=2044#comment-126394</guid>
		<description>runs on win and nx. that&#039;s nice seeing they had to use &quot;frameworks&quot; from both. 
having separate &quot;fields&quot; for web urls (vs text vs whatever) is good, especially if data can be dragged to all of those &quot;boxes&quot; (note i have not used any of these notes apps, cuz most seem to require a lot of typing, while more than 50% of my note-taking is dragged snippets (plus comment)</description>
		<content:encoded><![CDATA[<p>runs on win and nx. that&#8217;s nice seeing they had to use &#8220;frameworks&#8221; from both.<br />
having separate &#8220;fields&#8221; for web urls (vs text vs whatever) is good, especially if data can be dragged to all of those &#8220;boxes&#8221; (note i have not used any of these notes apps, cuz most seem to require a lot of typing, while more than 50% of my note-taking is dragged snippets (plus comment)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfjb</title>
		<link>http://www.freewaregenius.com/2008/07/22/incollector-a-desktop-note-taking-app-that-uses-tags-to-structure-information/comment-page-1/#comment-126109</link>
		<dc:creator>jfjb</dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=2044#comment-126109</guid>
		<description>I use a simple TXT file always ready in the task bar. My needs are simpler, as a fiction writer, to grab notes.
Now, to work on them, OpenOffice spreadsheet is superb as a storyboard, and excellent to order data based on flags (I used to be a database designer).
And then, OpenOffice Writer for the creation based on the ... on my blah-blah-blah above.
( smiling )
My 2¢, of course</description>
		<content:encoded><![CDATA[<p>I use a simple TXT file always ready in the task bar. My needs are simpler, as a fiction writer, to grab notes.<br />
Now, to work on them, OpenOffice spreadsheet is superb as a storyboard, and excellent to order data based on flags (I used to be a database designer).<br />
And then, OpenOffice Writer for the creation based on the &#8230; on my blah-blah-blah above.<br />
( smiling )<br />
My 2¢, of course</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.freewaregenius.com/2008/07/22/incollector-a-desktop-note-taking-app-that-uses-tags-to-structure-information/comment-page-1/#comment-125957</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Tue, 22 Jul 2008 15:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=2044#comment-125957</guid>
		<description>I am totally into WikidPad. It&#039;s not exactly simple - there is considerable learning curve but it is worth it. 

Main difference is that usual note-taking apps give you structure to fill with data. WikidPad gives you tools to build your own structure.</description>
		<content:encoded><![CDATA[<p>I am totally into WikidPad. It&#8217;s not exactly simple &#8211; there is considerable learning curve but it is worth it. </p>
<p>Main difference is that usual note-taking apps give you structure to fill with data. WikidPad gives you tools to build your own structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life Clerks &#187; Incollector Keeps Tagged Notes in Your System Tray [Featured Download]</title>
		<link>http://www.freewaregenius.com/2008/07/22/incollector-a-desktop-note-taking-app-that-uses-tags-to-structure-information/comment-page-1/#comment-125915</link>
		<dc:creator>Life Clerks &#187; Incollector Keeps Tagged Notes in Your System Tray [Featured Download]</dc:creator>
		<pubDate>Tue, 22 Jul 2008 13:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=2044#comment-125915</guid>
		<description>[...] Windows/Linux: Free note-taking app Incollector is a pretty convenient and lightweight way to keep small bits of data close at hand, while also keeping everything organized and easily accessible. Pull up Incollector from the system tray and tell it what kind of note you&#8217;re adding&#8212;conversation snippet, web address, plain text, among others&#8212;and what tags apply to it. Add comments, give it a star rating, and all that data can be used to create saved searches, filter by tags or ratings, and even search from the system tray by right-clicking the icon. Incollector isn&#8217;t a high-powered, universal note collector, but it fills its desktop role nicely. Incollector is a free download for Windows and Linux systems. incollector [via FreewareGenius.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows/Linux: Free note-taking app Incollector is a pretty convenient and lightweight way to keep small bits of data close at hand, while also keeping everything organized and easily accessible. Pull up Incollector from the system tray and tell it what kind of note you&#8217;re adding&mdash;conversation snippet, web address, plain text, among others&mdash;and what tags apply to it. Add comments, give it a star rating, and all that data can be used to create saved searches, filter by tags or ratings, and even search from the system tray by right-clicking the icon. Incollector isn&#8217;t a high-powered, universal note collector, but it fills its desktop role nicely. Incollector is a free download for Windows and Linux systems. incollector [via FreewareGenius.com] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sridhar Katakam</title>
		<link>http://www.freewaregenius.com/2008/07/22/incollector-a-desktop-note-taking-app-that-uses-tags-to-structure-information/comment-page-1/#comment-125846</link>
		<dc:creator>Sridhar Katakam</dc:creator>
		<pubDate>Tue, 22 Jul 2008 10:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=2044#comment-125846</guid>
		<description>I use EverNote v2.2.1.386. It is also tag based and very fast.</description>
		<content:encoded><![CDATA[<p>I use EverNote v2.2.1.386. It is also tag based and very fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xbeta????</title>
		<link>http://www.freewaregenius.com/2008/07/22/incollector-a-desktop-note-taking-app-that-uses-tags-to-structure-information/comment-page-1/#comment-125820</link>
		<dc:creator>xbeta????</dc:creator>
		<pubDate>Tue, 22 Jul 2008 10:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=2044#comment-125820</guid>
		<description>I like software only handle plain text,
but dislike those too huge and .Net based.</description>
		<content:encoded><![CDATA[<p>I like software only handle plain text,<br />
but dislike those too huge and .Net based.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hari</title>
		<link>http://www.freewaregenius.com/2008/07/22/incollector-a-desktop-note-taking-app-that-uses-tags-to-structure-information/comment-page-1/#comment-125815</link>
		<dc:creator>hari</dc:creator>
		<pubDate>Tue, 22 Jul 2008 09:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/?p=2044#comment-125815</guid>
		<description>Thanks for the article, sounds interesting. Rich text editing would be nice, at least bold, italic, underline, bullet &amp; simple table.</description>
		<content:encoded><![CDATA[<p>Thanks for the article, sounds interesting. Rich text editing would be nice, at least bold, italic, underline, bullet &amp; simple table.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
