<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Work with your images in 3D with Twins Visions</title>
	<atom:link href="http://www.freewaregenius.com/2008/04/09/work-with-your-images-in-3d-with-twinsvisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freewaregenius.com/2008/04/09/work-with-your-images-in-3d-with-twinsvisions/</link>
	<description>Freeware reviews and downloads, featuring the coolest, best free software</description>
	<lastBuildDate>Sat, 07 Nov 2009 21:46:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SnapAct: stylish image viewer with free online synchronization - review &#38; download link &#124; freewaregenius.com</title>
		<link>http://www.freewaregenius.com/2008/04/09/work-with-your-images-in-3d-with-twinsvisions/comment-page-1/#comment-215793</link>
		<dc:creator>SnapAct: stylish image viewer with free online synchronization - review &#38; download link &#124; freewaregenius.com</dc:creator>
		<pubDate>Fri, 24 Oct 2008 00:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/04/09/work-with-your-images-in-3d-with-twinsvisions-a-viewer-with-editing-online-sharing-functions/#comment-215793</guid>
		<description>[...] then you know that I am always on the lookout for &quot;stylish&quot; image viewing software (e.g. Twins Visions, Pictomio). What&#8217;s different about Snapact is that while these programs previously sited tend [...]</description>
		<content:encoded><![CDATA[<p>[...] then you know that I am always on the lookout for &quot;stylish&quot; image viewing software (e.g. Twins Visions, Pictomio). What&rsquo;s different about Snapact is that while these programs previously sited tend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infinity</title>
		<link>http://www.freewaregenius.com/2008/04/09/work-with-your-images-in-3d-with-twinsvisions/comment-page-1/#comment-79924</link>
		<dc:creator>Infinity</dc:creator>
		<pubDate>Sun, 20 Apr 2008 11:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/04/09/work-with-your-images-in-3d-with-twinsvisions-a-viewer-with-editing-online-sharing-functions/#comment-79924</guid>
		<description>Tried to install it on an XP SP2 system.  Installed fine, but couldn&#039;t run the program.  Just would show a splash screen, and leave it there.  Went into task manager, found visions.exe, had to end the task to get rid of the splash screen.  Used revo uninstaller to uninstall the program, then updated my DirectX and Visual C   libraries (per website, and installed it again.  Same problem.  Think I&#039;ll give it a miss until it gets out of beta stage.  Sucks cause I use flickr a lot too.  :(</description>
		<content:encoded><![CDATA[<p>Tried to install it on an XP SP2 system.  Installed fine, but couldn&#8217;t run the program.  Just would show a splash screen, and leave it there.  Went into task manager, found visions.exe, had to end the task to get rid of the splash screen.  Used revo uninstaller to uninstall the program, then updated my DirectX and Visual C   libraries (per website, and installed it again.  Same problem.  Think I&#8217;ll give it a miss until it gets out of beta stage.  Sucks cause I use flickr a lot too.  <img src='http://www.freewaregenius.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mxs</title>
		<link>http://www.freewaregenius.com/2008/04/09/work-with-your-images-in-3d-with-twinsvisions/comment-page-1/#comment-77708</link>
		<dc:creator>mxs</dc:creator>
		<pubDate>Tue, 15 Apr 2008 09:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/04/09/work-with-your-images-in-3d-with-twinsvisions-a-viewer-with-editing-online-sharing-functions/#comment-77708</guid>
		<description>I am running Vista Home Premium, SP1.  I tried The software reviewed above and came back here to warn other Vista SP1 users.  The shell modifications made by the software resulted in many of my start menu shortcuts to stop working.  While the &quot;all programs&quot; shortcuts still worked, several of the shortcuts &quot;pinned&quot; to the start menu did not work.  Uninstall was clean and restored start menu shortcut functionality.  I hope this helps.  I will visit the developer&#039;s site now to notify them.</description>
		<content:encoded><![CDATA[<p>I am running Vista Home Premium, SP1.  I tried The software reviewed above and came back here to warn other Vista SP1 users.  The shell modifications made by the software resulted in many of my start menu shortcuts to stop working.  While the &#8220;all programs&#8221; shortcuts still worked, several of the shortcuts &#8220;pinned&#8221; to the start menu did not work.  Uninstall was clean and restored start menu shortcut functionality.  I hope this helps.  I will visit the developer&#8217;s site now to notify them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samer</title>
		<link>http://www.freewaregenius.com/2008/04/09/work-with-your-images-in-3d-with-twinsvisions/comment-page-1/#comment-75734</link>
		<dc:creator>Samer</dc:creator>
		<pubDate>Thu, 10 Apr 2008 18:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/04/09/work-with-your-images-in-3d-with-twinsvisions-a-viewer-with-editing-online-sharing-functions/#comment-75734</guid>
		<description>I know where you&#039;re coming from. However, this is a good image viewer with or without the 3D stuff, in my opinion, especially when it doesn&#039;t seem to be a resource hog.</description>
		<content:encoded><![CDATA[<p>I know where you&#8217;re coming from. However, this is a good image viewer with or without the 3D stuff, in my opinion, especially when it doesn&#8217;t seem to be a resource hog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.freewaregenius.com/2008/04/09/work-with-your-images-in-3d-with-twinsvisions/comment-page-1/#comment-75571</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Thu, 10 Apr 2008 08:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/04/09/work-with-your-images-in-3d-with-twinsvisions-a-viewer-with-editing-online-sharing-functions/#comment-75571</guid>
		<description>I have yet to see 3D interface that accomplishes anything besides looking geek. :)Usually they just waste screen space. Wasted space = bad interface.</description>
		<content:encoded><![CDATA[<p>I have yet to see 3D interface that accomplishes anything besides looking geek. <img src='http://www.freewaregenius.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Usually they just waste screen space. Wasted space = bad interface.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
