<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Put a dynamic representation of the globe on your desktop with Desktop Earth</title>
	<atom:link href="http://www.freewaregenius.com/2008/03/08/put-a-dynamic-representation-of-the-globe-on-your-desktop-with-desktop-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freewaregenius.com/2008/03/08/put-a-dynamic-representation-of-the-globe-on-your-desktop-with-desktop-earth/</link>
	<description>Freeware reviews and downloads, featuring the coolest, best free software</description>
	<lastBuildDate>Sun, 08 Nov 2009 09:02:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Free &#187; Blog Archive &#187; How to find high quality wallpaper images on any topic &#8211; 660th Edition</title>
		<link>http://www.freewaregenius.com/2008/03/08/put-a-dynamic-representation-of-the-globe-on-your-desktop-with-desktop-earth/comment-page-1/#comment-253280</link>
		<dc:creator>Free &#187; Blog Archive &#187; How to find high quality wallpaper images on any topic &#8211; 660th Edition</dc:creator>
		<pubDate>Sat, 07 Nov 2009 04:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/03/08/desktop-earth-puts-an-accurate-depiction-of/#comment-253280</guid>
		<description>[...] makes an attempt at a psychological explanation. I also like representations of the globe (see the Desktop Earth post). Bing image search has a &#8220;wallpaper&#8221; filter that allows you to find wallpaper [...]</description>
		<content:encoded><![CDATA[<p>[...] makes an attempt at a psychological explanation. I also like representations of the globe (see the Desktop Earth post). Bing image search has a &#8220;wallpaper&#8221; filter that allows you to find wallpaper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.freewaregenius.com/2008/03/08/put-a-dynamic-representation-of-the-globe-on-your-desktop-with-desktop-earth/comment-page-1/#comment-235960</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 26 Jan 2009 03:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/03/08/desktop-earth-puts-an-accurate-depiction-of/#comment-235960</guid>
		<description>Also check out Living Earth Desktop screenshots at www.gimmegoody.com. I have been using it for a while.</description>
		<content:encoded><![CDATA[<p>Also check out Living Earth Desktop screenshots at <a href="http://www.gimmegoody.com" rel="nofollow">http://www.gimmegoody.com</a>. I have been using it for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJD</title>
		<link>http://www.freewaregenius.com/2008/03/08/put-a-dynamic-representation-of-the-globe-on-your-desktop-with-desktop-earth/comment-page-1/#comment-78755</link>
		<dc:creator>RJD</dc:creator>
		<pubDate>Fri, 18 Apr 2008 11:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/03/08/desktop-earth-puts-an-accurate-depiction-of/#comment-78755</guid>
		<description>You can hide the tray icon by customizing the tray settings.  Right-click on your taskbar and choose Properties.  There&#039;s a checkbox for Hide Inactive Icons, and make sure it&#039;s checked.  Then, click the Customize button.  You can now choose which icons to Always Hide.  Set this one to Always Hide, and OK your way out.  It&#039;s hidden!</description>
		<content:encoded><![CDATA[<p>You can hide the tray icon by customizing the tray settings.  Right-click on your taskbar and choose Properties.  There&#8217;s a checkbox for Hide Inactive Icons, and make sure it&#8217;s checked.  Then, click the Customize button.  You can now choose which icons to Always Hide.  Set this one to Always Hide, and OK your way out.  It&#8217;s hidden!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Put a dynamic representation of the globe on your desktop with Desktop Earth - Computer Forums</title>
		<link>http://www.freewaregenius.com/2008/03/08/put-a-dynamic-representation-of-the-globe-on-your-desktop-with-desktop-earth/comment-page-1/#comment-68244</link>
		<dc:creator>Put a dynamic representation of the globe on your desktop with Desktop Earth - Computer Forums</dc:creator>
		<pubDate>Mon, 24 Mar 2008 12:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/03/08/desktop-earth-puts-an-accurate-depiction-of/#comment-68244</guid>
		<description>[...] or remark on what a lovely wallpaper you have and ask where you got it. Spread the word.  Put a dynamic representation of the globe on your desktop with Desktop Earth Review &amp; Download L...  __________________   [...]</description>
		<content:encoded><![CDATA[<p>[...] or remark on what a lovely wallpaper you have and ask where you got it. Spread the word.  Put a dynamic representation of the globe on your desktop with Desktop Earth Review &amp; Download L&#8230;  __________________   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.freewaregenius.com/2008/03/08/put-a-dynamic-representation-of-the-globe-on-your-desktop-with-desktop-earth/comment-page-1/#comment-65730</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 15 Mar 2008 12:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/03/08/desktop-earth-puts-an-accurate-depiction-of/#comment-65730</guid>
		<description>thanks you a lot</description>
		<content:encoded><![CDATA[<p>thanks you a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e. courteau</title>
		<link>http://www.freewaregenius.com/2008/03/08/put-a-dynamic-representation-of-the-globe-on-your-desktop-with-desktop-earth/comment-page-1/#comment-64280</link>
		<dc:creator>e. courteau</dc:creator>
		<pubDate>Tue, 11 Mar 2008 12:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/03/08/desktop-earth-puts-an-accurate-depiction-of/#comment-64280</guid>
		<description>take a look at xplanet, with the option to view  earth, sun, mars, ...

http://xplanet.sourceforge.net/</description>
		<content:encoded><![CDATA[<p>take a look at xplanet, with the option to view  earth, sun, mars, &#8230;</p>
<p><a href="http://xplanet.sourceforge.net/" rel="nofollow">http://xplanet.sourceforge.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desktop Earth: fondo de escritorio interactivo en rubendomfer</title>
		<link>http://www.freewaregenius.com/2008/03/08/put-a-dynamic-representation-of-the-globe-on-your-desktop-with-desktop-earth/comment-page-1/#comment-64082</link>
		<dc:creator>Desktop Earth: fondo de escritorio interactivo en rubendomfer</dc:creator>
		<pubDate>Tue, 11 Mar 2008 01:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/03/08/desktop-earth-puts-an-accurate-depiction-of/#comment-64082</guid>
		<description>[...] Sólo el fondo de pantalla: si simplemente quieres tener una y no el cambio de imágenes JPEG para utilizar como fondo de pantalla y sin necesidad de instalar este programa, hay un apartado en su Web Desktop Earth Online que simplemente generar una imagen para que se pueda usar basada en una configuración definida.  Vía: freewaregenius.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Sólo el fondo de pantalla: si simplemente quieres tener una y no el cambio de imágenes JPEG para utilizar como fondo de pantalla y sin necesidad de instalar este programa, hay un apartado en su Web Desktop Earth Online que simplemente generar una imagen para que se pueda usar basada en una configuración definida.  Vía: freewaregenius.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sfondo dello schermo: la terra dal satellite</title>
		<link>http://www.freewaregenius.com/2008/03/08/put-a-dynamic-representation-of-the-globe-on-your-desktop-with-desktop-earth/comment-page-1/#comment-63899</link>
		<dc:creator>Sfondo dello schermo: la terra dal satellite</dc:creator>
		<pubDate>Mon, 10 Mar 2008 08:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/03/08/desktop-earth-puts-an-accurate-depiction-of/#comment-63899</guid>
		<description>[...] a Desktop Earth, via Freewaregenius. Qui invece per generare immagini statiche della [...]</description>
		<content:encoded><![CDATA[<p>[...] a Desktop Earth, via Freewaregenius. Qui invece per generare immagini statiche della [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Thompson</title>
		<link>http://www.freewaregenius.com/2008/03/08/put-a-dynamic-representation-of-the-globe-on-your-desktop-with-desktop-earth/comment-page-1/#comment-63852</link>
		<dc:creator>Fred Thompson</dc:creator>
		<pubDate>Mon, 10 Mar 2008 02:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/03/08/desktop-earth-puts-an-accurate-depiction-of/#comment-63852</guid>
		<description>Weather Watcher doesn&#039;t provide the same resolution as this. It is my favorite weather program, though, by far.</description>
		<content:encoded><![CDATA[<p>Weather Watcher doesn&#8217;t provide the same resolution as this. It is my favorite weather program, though, by far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kus</title>
		<link>http://www.freewaregenius.com/2008/03/08/put-a-dynamic-representation-of-the-globe-on-your-desktop-with-desktop-earth/comment-page-1/#comment-63770</link>
		<dc:creator>kus</dc:creator>
		<pubDate>Sun, 09 Mar 2008 15:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/03/08/desktop-earth-puts-an-accurate-depiction-of/#comment-63770</guid>
		<description>thats pretty cool, just wondering how much resources it eats up though.</description>
		<content:encoded><![CDATA[<p>thats pretty cool, just wondering how much resources it eats up though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.freewaregenius.com/2008/03/08/put-a-dynamic-representation-of-the-globe-on-your-desktop-with-desktop-earth/comment-page-1/#comment-63481</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 08 Mar 2008 19:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/03/08/desktop-earth-puts-an-accurate-depiction-of/#comment-63481</guid>
		<description>Samer-

I don&#039;t know about in Vista, I assume it&#039;s the same, but in windows XP you can customize which icons show and which icons don&#039;t.  If you right click on the desktop toolbar&gt;properties&gt;customize then it will show you a list of your current and previous system tray icons and let you change whether they &quot;Always show&quot; &quot;Always hide&quot; or &quot;Hide when inactive&quot;.  Cheers.</description>
		<content:encoded><![CDATA[<p>Samer-</p>
<p>I don&#8217;t know about in Vista, I assume it&#8217;s the same, but in windows XP you can customize which icons show and which icons don&#8217;t.  If you right click on the desktop toolbar&gt;properties&gt;customize then it will show you a list of your current and previous system tray icons and let you change whether they &#8220;Always show&#8221; &#8220;Always hide&#8221; or &#8220;Hide when inactive&#8221;.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derio</title>
		<link>http://www.freewaregenius.com/2008/03/08/put-a-dynamic-representation-of-the-globe-on-your-desktop-with-desktop-earth/comment-page-1/#comment-63402</link>
		<dc:creator>derio</dc:creator>
		<pubDate>Sat, 08 Mar 2008 17:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/03/08/desktop-earth-puts-an-accurate-depiction-of/#comment-63402</guid>
		<description>weather watcher (http://www.singerscreations.com/) has similar capabilities, with the added bonus of fetching a full weather forecast</description>
		<content:encoded><![CDATA[<p>weather watcher (<a href="http://www.singerscreations.com/" rel="nofollow">http://www.singerscreations.com/</a>) has similar capabilities, with the added bonus of fetching a full weather forecast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://www.freewaregenius.com/2008/03/08/put-a-dynamic-representation-of-the-globe-on-your-desktop-with-desktop-earth/comment-page-1/#comment-63263</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Sat, 08 Mar 2008 05:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/03/08/desktop-earth-puts-an-accurate-depiction-of/#comment-63263</guid>
		<description>This looks pretty cool. Runs well on Vista the only thing is Active desktop won&#039;t work on windows x64, and I was able to hide the icon and have it always hidden.</description>
		<content:encoded><![CDATA[<p>This looks pretty cool. Runs well on Vista the only thing is Active desktop won&#8217;t work on windows x64, and I was able to hide the icon and have it always hidden.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
