<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Remove artifacts and noise from your images with NoisewareCE</title>
	<atom:link href="http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/</link>
	<description>Freeware reviews and downloads, featuring the coolest, best free software</description>
	<lastBuildDate>Sat, 07 Nov 2009 21:46:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blogward</title>
		<link>http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/comment-page-1/#comment-194666</link>
		<dc:creator>blogward</dc:creator>
		<pubDate>Sat, 27 Sep 2008 19:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/#comment-194666</guid>
		<description>FYI: Registerware.</description>
		<content:encoded><![CDATA[<p>FYI: Registerware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Blyth</title>
		<link>http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/comment-page-1/#comment-109656</link>
		<dc:creator>Jesse Blyth</dc:creator>
		<pubDate>Wed, 25 Jun 2008 06:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/#comment-109656</guid>
		<description>This program is Amazing! 

You would not believe how much I tried to get rid of the distortion image noise in the photos (because of using ISO 400) which I kept the camera on for to long, causing image  noise. I tried Photoshop and other popular programs, but this program beats it all off with a stick!

Thank you for this program whoever made it! A+++.</description>
		<content:encoded><![CDATA[<p>This program is Amazing! </p>
<p>You would not believe how much I tried to get rid of the distortion image noise in the photos (because of using ISO 400) which I kept the camera on for to long, causing image  noise. I tried Photoshop and other popular programs, but this program beats it all off with a stick!</p>
<p>Thank you for this program whoever made it! A+++.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Ijalba</title>
		<link>http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/comment-page-1/#comment-89123</link>
		<dc:creator>Carlos Ijalba</dc:creator>
		<pubDate>Tue, 13 May 2008 08:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/#comment-89123</guid>
		<description>Extremely good software. It&#039;s more advanced that the median filters used in most photo manipulation software, and it lets you salvage those &quot;wedding photos inside the church without a professional flash&quot; chores... 
Definitely worth using, and the price is terrific!</description>
		<content:encoded><![CDATA[<p>Extremely good software. It&#8217;s more advanced that the median filters used in most photo manipulation software, and it lets you salvage those &#8220;wedding photos inside the church without a professional flash&#8221; chores&#8230;<br />
Definitely worth using, and the price is terrific!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remove artifacts and noise from your images with NoisewareCE - Computer Forums</title>
		<link>http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/comment-page-1/#comment-68256</link>
		<dc:creator>Remove artifacts and noise from your images with NoisewareCE - Computer Forums</dc:creator>
		<pubDate>Mon, 24 Mar 2008 12:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/#comment-68256</guid>
		<description>[...] tend to accentuate skin imperfections, and NoisewareCE is very effective in cleaning these up.  Remove artifacts and noise from your images with NoisewareCE Review &amp; Download Link &#124; freewarege...  __________________   [...]</description>
		<content:encoded><![CDATA[<p>[...] tend to accentuate skin imperfections, and NoisewareCE is very effective in cleaning these up.  Remove artifacts and noise from your images with NoisewareCE Review &amp; Download Link | freewarege&#8230;  __________________   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre</title>
		<link>http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/comment-page-1/#comment-63808</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Sun, 09 Mar 2008 20:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/#comment-63808</guid>
		<description>the girls faces are not samples for the &#039;noiseware&#039; tool but for the &#039;portraiture&#039; plugin...</description>
		<content:encoded><![CDATA[<p>the girls faces are not samples for the &#8216;noiseware&#8217; tool but for the &#8216;portraiture&#8217; plugin&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samer</title>
		<link>http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/comment-page-1/#comment-58820</link>
		<dc:creator>Samer</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/#comment-58820</guid>
		<description>@Fred,
I see what you&#039;re saying. It will often boil down to a trade off between grainy detail and possible plastic looking smooth surfaces.

Going back to the 3 faces on the developer&#039;s site, the one on top, to my eyes, looks very plastic, to the extent that I wonder whether the original was the better picture. The two faces below it, though, are clearly better images, despite (or because of) the loss of detail.

But the real reason I am inlcined to use this tool and sacrifice some detail is that it allows you to use pictures in projects that otherwise you would not be able to use (i.e. on websites or even in print). A grainy picture on a website is not a good idea, while the processed, cleaned up version in many (most?) cases will be perfectly useable.

Thanks again for your informative feedback!</description>
		<content:encoded><![CDATA[<p>@Fred,<br />
I see what you&#8217;re saying. It will often boil down to a trade off between grainy detail and possible plastic looking smooth surfaces.</p>
<p>Going back to the 3 faces on the developer&#8217;s site, the one on top, to my eyes, looks very plastic, to the extent that I wonder whether the original was the better picture. The two faces below it, though, are clearly better images, despite (or because of) the loss of detail.</p>
<p>But the real reason I am inlcined to use this tool and sacrifice some detail is that it allows you to use pictures in projects that otherwise you would not be able to use (i.e. on websites or even in print). A grainy picture on a website is not a good idea, while the processed, cleaned up version in many (most?) cases will be perfectly useable.</p>
<p>Thanks again for your informative feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: little bites of fusion &#187; Blog Archive &#187; Remove Noise and Grain from Photos with Noiseware CE [Featured Windows Download]</title>
		<link>http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/comment-page-1/#comment-58806</link>
		<dc:creator>little bites of fusion &#187; Blog Archive &#187; Remove Noise and Grain from Photos with Noiseware CE [Featured Windows Download]</dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/#comment-58806</guid>
		<description>[...] Windows only: Noiseware CE (Community Edition) isn&#8217;t a multi-tool editing suite for your digital photos&#8212;it only wants the bad ones. Specifically, Noiseware provides a set of filters that sweep through pictures with a lot of digital &#8220;noise&#8221; (think under-lit night-time shots) or artifacts (digital errors). The default filter will work for most photos, making them look crisper and cleaner, but you can also tell Noiseware to filter for night scenes, landscape shots, human portraits, and other variables. The free Community Edition doesn&#8217;t let you set custom slider settings for your tweaking, unfortunately, but it runs the same intelligent filters as its $30 and $50 &#8220;standard&#8221; and &#8220;professional&#8221; brethren. Noiseware CE is a free download for Windows systems only. Noiseware Community Edition [via FreewareGenius.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows only: Noiseware CE (Community Edition) isn&#8217;t a multi-tool editing suite for your digital photos&mdash;it only wants the bad ones. Specifically, Noiseware provides a set of filters that sweep through pictures with a lot of digital &#8220;noise&#8221; (think under-lit night-time shots) or artifacts (digital errors). The default filter will work for most photos, making them look crisper and cleaner, but you can also tell Noiseware to filter for night scenes, landscape shots, human portraits, and other variables. The free Community Edition doesn&#8217;t let you set custom slider settings for your tweaking, unfortunately, but it runs the same intelligent filters as its $30 and $50 &#8220;standard&#8221; and &#8220;professional&#8221; brethren. Noiseware CE is a free download for Windows systems only. Noiseware Community Edition [via FreewareGenius.com] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remove Noise and Grain from Photos with Noiseware CE [Featured Windows Download] &#183; TechBlogger</title>
		<link>http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/comment-page-1/#comment-58802</link>
		<dc:creator>Remove Noise and Grain from Photos with Noiseware CE [Featured Windows Download] &#183; TechBlogger</dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/#comment-58802</guid>
		<description>[...] Windows only: Noiseware CE (Community Edition) isn&#8217;t a multi-tool editing suite for your digital photos&#8212;it only wants the bad ones. Specifically, Noiseware provides a set of filters that sweep through pictures with a lot of digital &#8220;noise&#8221; (think under-lit night-time shots) or artifacts (digital errors). The default filter will work for most photos, making them look crisper and cleaner, but you can also tell Noiseware to filter for night scenes, landscape shots, human portraits, and other variables. The free Community Edition doesn&#8217;t let you set custom slider settings for your tweaking, unfortunately, but it runs the same intelligent filters as its $30 and $50 &#8220;standard&#8221; and &#8220;professional&#8221; brethren. Noiseware CE is a free download for Windows systems only. Noiseware Community Edition [via FreewareGenius.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows only: Noiseware CE (Community Edition) isn&#8217;t a multi-tool editing suite for your digital photos&mdash;it only wants the bad ones. Specifically, Noiseware provides a set of filters that sweep through pictures with a lot of digital &#8220;noise&#8221; (think under-lit night-time shots) or artifacts (digital errors). The default filter will work for most photos, making them look crisper and cleaner, but you can also tell Noiseware to filter for night scenes, landscape shots, human portraits, and other variables. The free Community Edition doesn&#8217;t let you set custom slider settings for your tweaking, unfortunately, but it runs the same intelligent filters as its $30 and $50 &#8220;standard&#8221; and &#8220;professional&#8221; brethren. Noiseware CE is a free download for Windows systems only. Noiseware Community Edition [via FreewareGenius.com] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Thompson</title>
		<link>http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/comment-page-1/#comment-58798</link>
		<dc:creator>Fred Thompson</dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/#comment-58798</guid>
		<description>Be careful with noise reduction. The first temptation is usually to use too much smoothing. Look at the hood of your son&#039;s jacket in the sample pictures. Notice how smooth it looks? The texture is gone. In the samples on the web site, the faces of the girls loose a lot of texture. To my eyes, all the samples look too smooth, like plastic, not natural surfaces. To oversimplify (smooth?), short video segments could be processed into still images by properly applying the time dimension to help account for rounding errors. Look, again, at your son&#039;s hood. See the false color? The goal should be to reduce the color aberrations and grain without destroying the real textures.</description>
		<content:encoded><![CDATA[<p>Be careful with noise reduction. The first temptation is usually to use too much smoothing. Look at the hood of your son&#8217;s jacket in the sample pictures. Notice how smooth it looks? The texture is gone. In the samples on the web site, the faces of the girls loose a lot of texture. To my eyes, all the samples look too smooth, like plastic, not natural surfaces. To oversimplify (smooth?), short video segments could be processed into still images by properly applying the time dimension to help account for rounding errors. Look, again, at your son&#8217;s hood. See the false color? The goal should be to reduce the color aberrations and grain without destroying the real textures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noiseware CE… elimina el ruido de las imágenes sin perder calidad :</title>
		<link>http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/comment-page-1/#comment-58719</link>
		<dc:creator>Noiseware CE… elimina el ruido de las imágenes sin perder calidad :</dc:creator>
		<pubDate>Thu, 21 Feb 2008 09:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2008/02/21/remove-artfacts-and-noise-from-your-images-with-noisewarece/#comment-58719</guid>
		<description>[...] La aplicación utiliza un sofisticado algoritmo que hace que la aplicación sea rápida y con una función de nitidez para ofrecer de esta manera resultados excelentes. [...]</description>
		<content:encoded><![CDATA[<p>[...] La aplicación utiliza un sofisticado algoritmo que hace que la aplicación sea rápida y con una función de nitidez para ofrecer de esta manera resultados excelentes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
