<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: System Explorer Provides Comprehensive Information and Analysis for your System</title>
	<atom:link href="http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/</link>
	<description>Freeware reviews and downloads, featuring the coolest, best free software</description>
	<lastBuildDate>Sun, 08 Nov 2009 09:02:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daphne: manage windows processes visually by dragging and dropping Review &#38; Download Link &#124; freewaregenius.com</title>
		<link>http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/comment-page-1/#comment-81774</link>
		<dc:creator>Daphne: manage windows processes visually by dragging and dropping Review &#38; Download Link &#124; freewaregenius.com</dc:creator>
		<pubDate>Fri, 25 Apr 2008 04:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/#comment-81774</guid>
		<description>[...] I will do for this review, as I did when reviewing &quot;System Explorer&quot;, is attempt to convey a sense of what this program can do by listing my top 5 favorite things [...]</description>
		<content:encoded><![CDATA[<p>[...] I will do for this review, as I did when reviewing &quot;System Explorer&quot;, is attempt to convey a sense of what this program can do by listing my top 5 favorite things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT</title>
		<link>http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/comment-page-1/#comment-60257</link>
		<dc:creator>CT</dc:creator>
		<pubDate>Wed, 27 Feb 2008 03:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/#comment-60257</guid>
		<description>Now THIS is Brilliant! 

I&#039;ve put it on my &#039;Tools&#039; Thumb-Drive, and set it to REPLACE &quot;Windows Task Manager&quot; (under &#039;Options&#039;, there&#039;s a Check-Box to &#039;Replace Task Manager&#039;, reversible) on ALL of my computers - It&#039;s truly a &#039;Swiss Army Knife&#039; type tool, and I&#039;m finding more features constantly! 
The &#039;VirusTotal&#039; lookup is Great, and although &#039;ProcessLibrary&#039; occasionally &#039;mis-guesses&#039; which process to define (CMail, part of the &#039;Crawler&#039; toolbar was ID&#039;d as &#039;icmail&#039;), it&#039;s still great for &#039;Mystery Processes&#039;, the &#039;History&#039; can be invaluable, and under &#039;System Utilities&#039;, &#039;Process Memory Usage Cleanup&#039; works much like &#039;SweepRAM&#039;, and there&#039;s even MORE!

I also have (and use): 
&quot;XP SysPad Multi-Tool&quot; (also Outstanding!), 
&quot;What&#039;s Running&quot;, &quot;ProcX&quot; (from &#039;GhostSecurity&#039;), SysInternal&#039;s &quot;Process Explorer&quot;, &quot;PRCView&quot;, and &quot;DTaskManager&quot; (plus &quot;TasKill&quot;, &quot;Advanced Process Terminator&quot;, &amp; &quot;Pocket Killbox&quot; for those &#039;Stubborn&#039; Processes) on my &#039;Tools&#039; Thumb-Drive, THIS is my Primary!

Great Find and Review, THANKS!</description>
		<content:encoded><![CDATA[<p>Now THIS is Brilliant! </p>
<p>I&#8217;ve put it on my &#8216;Tools&#8217; Thumb-Drive, and set it to REPLACE &#8220;Windows Task Manager&#8221; (under &#8216;Options&#8217;, there&#8217;s a Check-Box to &#8216;Replace Task Manager&#8217;, reversible) on ALL of my computers &#8211; It&#8217;s truly a &#8216;Swiss Army Knife&#8217; type tool, and I&#8217;m finding more features constantly!<br />
The &#8216;VirusTotal&#8217; lookup is Great, and although &#8216;ProcessLibrary&#8217; occasionally &#8216;mis-guesses&#8217; which process to define (CMail, part of the &#8216;Crawler&#8217; toolbar was ID&#8217;d as &#8216;icmail&#8217;), it&#8217;s still great for &#8216;Mystery Processes&#8217;, the &#8216;History&#8217; can be invaluable, and under &#8216;System Utilities&#8217;, &#8216;Process Memory Usage Cleanup&#8217; works much like &#8216;SweepRAM&#8217;, and there&#8217;s even MORE!</p>
<p>I also have (and use):<br />
&#8220;XP SysPad Multi-Tool&#8221; (also Outstanding!),<br />
&#8220;What&#8217;s Running&#8221;, &#8220;ProcX&#8221; (from &#8216;GhostSecurity&#8217;), SysInternal&#8217;s &#8220;Process Explorer&#8221;, &#8220;PRCView&#8221;, and &#8220;DTaskManager&#8221; (plus &#8220;TasKill&#8221;, &#8220;Advanced Process Terminator&#8221;, &amp; &#8220;Pocket Killbox&#8221; for those &#8216;Stubborn&#8217; Processes) on my &#8216;Tools&#8217; Thumb-Drive, THIS is my Primary!</p>
<p>Great Find and Review, THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: System Explorer Provides Comprehensive Information and Analysis for your System Review &#38; Download Link &#124; freewaregenius.com</title>
		<link>http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/comment-page-1/#comment-59615</link>
		<dc:creator>System Explorer Provides Comprehensive Information and Analysis for your System Review &#38; Download Link &#124; freewaregenius.com</dc:creator>
		<pubDate>Sun, 24 Feb 2008 23:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/#comment-59615</guid>
		<description>[...] System Explorer Provides Comprehensive Information and Analysis for your System Review &amp; Downlo... System Explorer is a system monitoring and analysis program that picks up where the Windows &#8220;Task Manager&#8221; leaves off. It expands on the &#8220;Task Manager&#8221; by adding many more features, including detailed info on processes, Windows, IE addons, connections, drivers, opened files, Explorer, services, startups, and uninstallers. [...]</description>
		<content:encoded><![CDATA[<p>[...] System Explorer Provides Comprehensive Information and Analysis for your System Review &#38; Downlo&#8230; System Explorer is a system monitoring and analysis program that picks up where the Windows &#8220;Task Manager&#8221; leaves off. It expands on the &#8220;Task Manager&#8221; by adding many more features, including detailed info on processes, Windows, IE addons, connections, drivers, opened files, Explorer, services, startups, and uninstallers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: System Explorer Provides Comprehensive Information and Analysis for your System &#171; Webwide&#8217;s Logs</title>
		<link>http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/comment-page-1/#comment-43869</link>
		<dc:creator>System Explorer Provides Comprehensive Information and Analysis for your System &#171; Webwide&#8217;s Logs</dc:creator>
		<pubDate>Wed, 09 Jan 2008 16:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/#comment-43869</guid>
		<description>[...] Link: http://www.freewaregenius.com/2007/12/25/system-explorer [...]</description>
		<content:encoded><![CDATA[<p>[...] Link: <a href="http://www.freewaregenius.com/2007/12/25/system-explorer" rel="nofollow">http://www.freewaregenius.com/2007/12/25/system-explorer</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nn</title>
		<link>http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/comment-page-1/#comment-40051</link>
		<dc:creator>nn</dc:creator>
		<pubDate>Fri, 28 Dec 2007 21:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/#comment-40051</guid>
		<description>bbbb</description>
		<content:encoded><![CDATA[<p>bbbb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zvi</title>
		<link>http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/comment-page-1/#comment-39176</link>
		<dc:creator>zvi</dc:creator>
		<pubDate>Wed, 26 Dec 2007 10:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/#comment-39176</guid>
		<description>ere</description>
		<content:encoded><![CDATA[<p>ere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: System Explorer Developer</title>
		<link>http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/comment-page-1/#comment-39157</link>
		<dc:creator>System Explorer Developer</dc:creator>
		<pubDate>Wed, 26 Dec 2007 08:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/#comment-39157</guid>
		<description>If you find some bug in the application or you have any suggestion feel free to contact us via our forum. (http://forum.mistergroup.org) 

Generally, more info about bugs needed. Specially for &quot;mixing all process icons&quot; bug. If you want to help us fix the existing problems, contact us please. We are working on new features but the bug fixing has higher priority.

Thanks for review and comments.</description>
		<content:encoded><![CDATA[<p>If you find some bug in the application or you have any suggestion feel free to contact us via our forum. (<a href="http://forum.mistergroup.org" rel="nofollow">http://forum.mistergroup.org</a>) </p>
<p>Generally, more info about bugs needed. Specially for &#8220;mixing all process icons&#8221; bug. If you want to help us fix the existing problems, contact us please. We are working on new features but the bug fixing has higher priority.</p>
<p>Thanks for review and comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thak&#8217;s cool links &#187; System Explorer</title>
		<link>http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/comment-page-1/#comment-38968</link>
		<dc:creator>thak&#8217;s cool links &#187; System Explorer</dc:creator>
		<pubDate>Tue, 25 Dec 2007 17:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/#comment-38968</guid>
		<description>[...] System Explorer Provides Comprehensive Information and Analysis for your System Review &amp; Downlo....  Wow.  This is a fantastic little tool. [...]</description>
		<content:encoded><![CDATA[<p>[...] System Explorer Provides Comprehensive Information and Analysis for your System Review &#38; Downlo&#8230;.  Wow.  This is a fantastic little tool. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/comment-page-1/#comment-38957</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Tue, 25 Dec 2007 15:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/#comment-38957</guid>
		<description>A lot of stuff gathered in one program... And as result few functions didn&#039;t work at all for me - like uninstallers and opened files. No process tree (can&#039;t see how process was started), no ip resolving in connections... This program does a lot but none of it perfectly.

Also portable verions starts creating some .sys file. Not a problem, but not a behaviour I want from 1-file portable program either.

I am sticking with sysinternals.com utilities, they are not all-in-one solution but are clearly better.</description>
		<content:encoded><![CDATA[<p>A lot of stuff gathered in one program&#8230; And as result few functions didn&#8217;t work at all for me &#8211; like uninstallers and opened files. No process tree (can&#8217;t see how process was started), no ip resolving in connections&#8230; This program does a lot but none of it perfectly.</p>
<p>Also portable verions starts creating some .sys file. Not a problem, but not a behaviour I want from 1-file portable program either.</p>
<p>I am sticking with sysinternals.com utilities, they are not all-in-one solution but are clearly better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexsupra</title>
		<link>http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/comment-page-1/#comment-38891</link>
		<dc:creator>alexsupra</dc:creator>
		<pubDate>Tue, 25 Dec 2007 10:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/12/25/system-explorer-provides-comprehensive-information-and-analysis-for-your-system/#comment-38891</guid>
		<description>the main bug of this software tool which makes it absolutly unuseful is the fact that it mixing all process icons. so if you want to kill some process you can another one by mistake!
thus i think its more convenient to use some other portable freeware system processes/services manager like Dtask Manager http://dimio.altervista.org/eng/
or Whats Running http://www.whatsrunning.net/whatsrunning/main.aspx</description>
		<content:encoded><![CDATA[<p>the main bug of this software tool which makes it absolutly unuseful is the fact that it mixing all process icons. so if you want to kill some process you can another one by mistake!<br />
thus i think its more convenient to use some other portable freeware system processes/services manager like Dtask Manager <a href="http://dimio.altervista.org/eng/" rel="nofollow">http://dimio.altervista.org/eng/</a><br />
or Whats Running <a href="http://www.whatsrunning.net/whatsrunning/main.aspx" rel="nofollow">http://www.whatsrunning.net/whatsrunning/main.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
