<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discover your site&#8217;s audience demographic makeup with Quantcast</title>
	<atom:link href="http://www.freewaregenius.com/2007/12/20/discover-your-sites-audience-demographic-makeup-with-quantcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freewaregenius.com/2007/12/20/discover-your-sites-audience-demographic-makeup-with-quantcast/</link>
	<description>Freeware reviews and downloads, featuring the coolest, best free software</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:05:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lisa</title>
		<link>http://www.freewaregenius.com/2007/12/20/discover-your-sites-audience-demographic-makeup-with-quantcast/comment-page-1/#comment-252505</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Thu, 22 Oct 2009 10:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/12/20/discover-your-sites-audience-demographic-makeup-with-quantcast/#comment-252505</guid>
		<description>Hi! I have seen many such websites that provide competitive analysis for free. My personal favourite is &lt;a href=&#039;http://www.estimix.com&#039; rel=&quot;nofollow&quot;&gt;www.estimix.com&lt;/a&gt; . It seems to generate very accurate traffic information, too.</description>
		<content:encoded><![CDATA[<p>Hi! I have seen many such websites that provide competitive analysis for free. My personal favourite is <a href='http://www.estimix.com' rel="nofollow">http://www.estimix.com</a> . It seems to generate very accurate traffic information, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken lee</title>
		<link>http://www.freewaregenius.com/2007/12/20/discover-your-sites-audience-demographic-makeup-with-quantcast/comment-page-1/#comment-39953</link>
		<dc:creator>ken lee</dc:creator>
		<pubDate>Fri, 28 Dec 2007 15:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/12/20/discover-your-sites-audience-demographic-makeup-with-quantcast/#comment-39953</guid>
		<description>i use my work computer everyday, i wonder what it categorize me as...?</description>
		<content:encoded><![CDATA[<p>i use my work computer everyday, i wonder what it categorize me as&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icekin</title>
		<link>http://www.freewaregenius.com/2007/12/20/discover-your-sites-audience-demographic-makeup-with-quantcast/comment-page-1/#comment-38339</link>
		<dc:creator>icekin</dc:creator>
		<pubDate>Sun, 23 Dec 2007 09:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/12/20/discover-your-sites-audience-demographic-makeup-with-quantcast/#comment-38339</guid>
		<description>I agree with Sean, its not possible to sample a small percentage of a general population of online users and then apply it to a specific site. Different sites attract different users based on different interests. They should sample a specific portion of the users coming to this site alone to draw decent results.</description>
		<content:encoded><![CDATA[<p>I agree with Sean, its not possible to sample a small percentage of a general population of online users and then apply it to a specific site. Different sites attract different users based on different interests. They should sample a specific portion of the users coming to this site alone to draw decent results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammed Raei</title>
		<link>http://www.freewaregenius.com/2007/12/20/discover-your-sites-audience-demographic-makeup-with-quantcast/comment-page-1/#comment-38007</link>
		<dc:creator>Mohammed Raei</dc:creator>
		<pubDate>Sat, 22 Dec 2007 07:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/12/20/discover-your-sites-audience-demographic-makeup-with-quantcast/#comment-38007</guid>
		<description>The thing is, with 1000s of new visitors everyday for a site like this, it is impossible to know the true demographics based on the people you know.</description>
		<content:encoded><![CDATA[<p>The thing is, with 1000s of new visitors everyday for a site like this, it is impossible to know the true demographics based on the people you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.freewaregenius.com/2007/12/20/discover-your-sites-audience-demographic-makeup-with-quantcast/comment-page-1/#comment-37711</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 21 Dec 2007 05:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/12/20/discover-your-sites-audience-demographic-makeup-with-quantcast/#comment-37711</guid>
		<description>I&#039;m 21 and visit your site everyday. Also, I know a LOT of people that visit your site that are my age. Those stats are skewed.</description>
		<content:encoded><![CDATA[<p>I&#8217;m 21 and visit your site everyday. Also, I know a LOT of people that visit your site that are my age. Those stats are skewed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
