<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ColorPic</title>
	<atom:link href="http://www.freewaregenius.com/2007/07/28/colorpic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freewaregenius.com/2007/07/28/colorpic/</link>
	<description>Freeware reviews and downloads, featuring the coolest, best free software</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:29:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Simon</title>
		<link>http://www.freewaregenius.com/2007/07/28/colorpic/comment-page-1/#comment-199092</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 02 Oct 2008 18:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/07/28/colorpic/#comment-199092</guid>
		<description>A handy little app. Works flawlessly for what I need.

Thanks</description>
		<content:encoded><![CDATA[<p>A handy little app. Works flawlessly for what I need.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ella</title>
		<link>http://www.freewaregenius.com/2007/07/28/colorpic/comment-page-1/#comment-61940</link>
		<dc:creator>Ella</dc:creator>
		<pubDate>Tue, 04 Mar 2008 17:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/07/28/colorpic/#comment-61940</guid>
		<description>It says &quot;Couldn&#039;t read TOC. Aborting&quot; whenever I try to downlaod it HELP! Email me @ banana.cream@hotmail.com</description>
		<content:encoded><![CDATA[<p>It says &#8220;Couldn&#8217;t read TOC. Aborting&#8221; whenever I try to downlaod it HELP! Email me @ <a href="mailto:banana.cream@hotmail.com">banana.cream@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danny</title>
		<link>http://www.freewaregenius.com/2007/07/28/colorpic/comment-page-1/#comment-42366</link>
		<dc:creator>danny</dc:creator>
		<pubDate>Sat, 05 Jan 2008 07:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/07/28/colorpic/#comment-42366</guid>
		<description>Its good</description>
		<content:encoded><![CDATA[<p>Its good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology &#187; Blog Archive &#187; Featured Windows Download: Build a good color palette with ColorPic</title>
		<link>http://www.freewaregenius.com/2007/07/28/colorpic/comment-page-1/#comment-12897</link>
		<dc:creator>Technology &#187; Blog Archive &#187; Featured Windows Download: Build a good color palette with ColorPic</dc:creator>
		<pubDate>Thu, 02 Aug 2007 03:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/07/28/colorpic/#comment-12897</guid>
		<description>[...] Featured Windows Download: Build a good color palette with ColorPic Technology July 30th, 2007      Windows only: Freeware application ColorPic is a simple but powerful utility for designers that determines the HEX and decimal code of onscreen colors and manages color palettes for broad design or web-safe color use. Not only is ColorPic strong on features and simple to use&#8212;it&#8217;s also very light on system resources (which is a nice bonus if you&#8217;re used to having system-heavy image editing programs open). Another nice aspect of ColorPic is that it doesn&#8217;t grab colors based on mouse-clicks, but rather through the keyboard, meaning you can still interact with open windows while you&#8217;re looking for that perfect color. ColorPic is a free download, Windows only. On the other hand, if you don&#8217;t need a full-fledged color picker, here&#8217;s how you can grab colors from anywhere on your desktop with Photoshop.          ColorPic [via FreewareGenius] [...]</description>
		<content:encoded><![CDATA[<p>[...] Featured Windows Download: Build a good color palette with ColorPic Technology July 30th, 2007      Windows only: Freeware application ColorPic is a simple but powerful utility for designers that determines the HEX and decimal code of onscreen colors and manages color palettes for broad design or web-safe color use. Not only is ColorPic strong on features and simple to use&mdash;it&#8217;s also very light on system resources (which is a nice bonus if you&#8217;re used to having system-heavy image editing programs open). Another nice aspect of ColorPic is that it doesn&#8217;t grab colors based on mouse-clicks, but rather through the keyboard, meaning you can still interact with open windows while you&#8217;re looking for that perfect color. ColorPic is a free download, Windows only. On the other hand, if you don&#8217;t need a full-fledged color picker, here&#8217;s how you can grab colors from anywhere on your desktop with Photoshop.          ColorPic [via FreewareGenius] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techzi &#187; Blog Archive &#187; Featured Windows Download: Build a good color palette with ColorPic</title>
		<link>http://www.freewaregenius.com/2007/07/28/colorpic/comment-page-1/#comment-12666</link>
		<dc:creator>Techzi &#187; Blog Archive &#187; Featured Windows Download: Build a good color palette with ColorPic</dc:creator>
		<pubDate>Mon, 30 Jul 2007 20:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/07/28/colorpic/#comment-12666</guid>
		<description>[...] Windows only: Freeware application ColorPic is a simple but powerful utility for designers that determines the HEX and decimal code of onscreen colors and manages color palettes for broad design or web-safe color use. Not only is ColorPic strong on features and simple to use&#8212;it&#8217;s also very light on system resources (which is a nice bonus if you&#8217;re used to having system-heavy image editing programs open). Another nice aspect of ColorPic is that it doesn&#8217;t grab colors based on mouse-clicks, but rather through the keyboard, meaning you can still interact with open windows while you&#8217;re looking for that perfect color. ColorPic is a free download, Windows only. On the other hand, if you don&#8217;t need a full-fledged color picker, here&#8217;s how you can grab colors from anywhere on your desktop with Photoshop.  ColorPic [via FreewareGenius] [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows only: Freeware application ColorPic is a simple but powerful utility for designers that determines the HEX and decimal code of onscreen colors and manages color palettes for broad design or web-safe color use. Not only is ColorPic strong on features and simple to use&mdash;it&#8217;s also very light on system resources (which is a nice bonus if you&#8217;re used to having system-heavy image editing programs open). Another nice aspect of ColorPic is that it doesn&#8217;t grab colors based on mouse-clicks, but rather through the keyboard, meaning you can still interact with open windows while you&#8217;re looking for that perfect color. ColorPic is a free download, Windows only. On the other hand, if you don&#8217;t need a full-fledged color picker, here&#8217;s how you can grab colors from anywhere on your desktop with Photoshop.  ColorPic [via FreewareGenius] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/9 queries in 0.019 seconds using disk: basic
Object Caching 468/469 objects using disk: basic
Content Delivery Network via fwgpullzone.freewaregeniusco.netdna-cdn.com

Served from: www.freewaregenius.com @ 2012-02-09 23:58:01 -->
