<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SideSlide</title>
	<atom:link href="http://www.freewaregenius.com/2007/04/11/sideslide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freewaregenius.com/2007/04/11/sideslide/</link>
	<description>Freeware reviews and downloads, featuring the coolest, best free software</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:29:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The DataRat</title>
		<link>http://www.freewaregenius.com/2007/04/11/sideslide/comment-page-1/#comment-258031</link>
		<dc:creator>The DataRat</dc:creator>
		<pubDate>Sun, 11 Apr 2010 18:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/04/11/sideslide/#comment-258031</guid>
		<description>.

Initial reaction: This program has a steep learning-curve with minimal documentation.
Got to be prepared to spend a lot of time fussing with this application to learn it.

.

The Computer Rodent

.</description>
		<content:encoded><![CDATA[<p>.</p>
<p>Initial reaction: This program has a steep learning-curve with minimal documentation.<br />
Got to be prepared to spend a lot of time fussing with this application to learn it.</p>
<p>.</p>
<p>The Computer Rodent</p>
<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.freewaregenius.com/2007/04/11/sideslide/comment-page-1/#comment-202131</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Sun, 05 Oct 2008 08:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/04/11/sideslide/#comment-202131</guid>
		<description>Very easy to use and cleared my desktop considerably. Only problem: the manual is being updated and thus NOTHING other than the video guide is available. I figuered most of the things out myself by trial and error - sometimes the best teacher is a self-teacher. The software to run this whole story is anybody&#039;s guess as not enough guidance is giving to what to select - this is very important as we are noit all software experts - there is just too much to know. Anyway, I enjoy the functions adn it looks very neat. I fully support it.</description>
		<content:encoded><![CDATA[<p>Very easy to use and cleared my desktop considerably. Only problem: the manual is being updated and thus NOTHING other than the video guide is available. I figuered most of the things out myself by trial and error &#8211; sometimes the best teacher is a self-teacher. The software to run this whole story is anybody&#8217;s guess as not enough guidance is giving to what to select &#8211; this is very important as we are noit all software experts &#8211; there is just too much to know. Anyway, I enjoy the functions adn it looks very neat. I fully support it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.freewaregenius.com/2007/04/11/sideslide/comment-page-1/#comment-191827</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 24 Sep 2008 08:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/04/11/sideslide/#comment-191827</guid>
		<description>I actually love this program and am now running version 3.0 which is great. It is responsive, saves my settings perfectly and is the most discrete launch tool I have used. I also think the visual design is way ahead of other such applications.
I recommend it.</description>
		<content:encoded><![CDATA[<p>I actually love this program and am now running version 3.0 which is great. It is responsive, saves my settings perfectly and is the most discrete launch tool I have used. I also think the visual design is way ahead of other such applications.<br />
I recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.freewaregenius.com/2007/04/11/sideslide/comment-page-1/#comment-109987</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Wed, 25 Jun 2008 21:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/04/11/sideslide/#comment-109987</guid>
		<description>this program sucky sucky</description>
		<content:encoded><![CDATA[<p>this program sucky sucky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eltranced</title>
		<link>http://www.freewaregenius.com/2007/04/11/sideslide/comment-page-1/#comment-89905</link>
		<dc:creator>eltranced</dc:creator>
		<pubDate>Thu, 15 May 2008 17:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/04/11/sideslide/#comment-89905</guid>
		<description>horrible</description>
		<content:encoded><![CDATA[<p>horrible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: x</title>
		<link>http://www.freewaregenius.com/2007/04/11/sideslide/comment-page-1/#comment-60967</link>
		<dc:creator>x</dc:creator>
		<pubDate>Fri, 29 Feb 2008 22:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/04/11/sideslide/#comment-60967</guid>
		<description>When was this review done?</description>
		<content:encoded><![CDATA[<p>When was this review done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lp007</title>
		<link>http://www.freewaregenius.com/2007/04/11/sideslide/comment-page-1/#comment-25212</link>
		<dc:creator>lp007</dc:creator>
		<pubDate>Tue, 06 Nov 2007 05:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/04/11/sideslide/#comment-25212</guid>
		<description>I read this review a couple of weeks ago and gave this app a try. Initial impressions were very positive. I thought the sliding menu of containers was a great idea and just what I was looking for.

Then I started to use it... and each day I was stymied but functions/features that should be intuitive but just don&#039;t work correctly and/or are badly implemented.

The problems are small but significant... it seems as though they got 90% completed and just let it go at that.</description>
		<content:encoded><![CDATA[<p>I read this review a couple of weeks ago and gave this app a try. Initial impressions were very positive. I thought the sliding menu of containers was a great idea and just what I was looking for.</p>
<p>Then I started to use it&#8230; and each day I was stymied but functions/features that should be intuitive but just don&#8217;t work correctly and/or are badly implemented.</p>
<p>The problems are small but significant&#8230; it seems as though they got 90% completed and just let it go at that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/11 queries in 0.035 seconds using disk: basic
Object Caching 498/499 objects using disk: basic
Content Delivery Network via fwgpullzone.freewaregeniusco.netdna-cdn.com

Served from: www.freewaregenius.com @ 2012-02-10 00:03:17 -->
