<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JOCR</title>
	<atom:link href="http://www.freewaregenius.com/2007/03/08/jocr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freewaregenius.com/2007/03/08/jocr/</link>
	<description>Freeware reviews and downloads, featuring the coolest, best free software</description>
	<lastBuildDate>Sat, 07 Nov 2009 21:46:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Samer</title>
		<link>http://www.freewaregenius.com/2007/03/08/jocr/comment-page-1/#comment-241475</link>
		<dc:creator>Samer</dc:creator>
		<pubDate>Thu, 16 Apr 2009 23:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/03/08/jocr/#comment-241475</guid>
		<description>@ Anonymous,
If you don&#039;t have Office, try SimpleOCR
http://www.simpleocr.com/Info.asp

I have not tried it personally but it seems to be quite good.</description>
		<content:encoded><![CDATA[<p>@ Anonymous,<br />
If you don&#8217;t have Office, try SimpleOCR<br />
<a href="http://www.simpleocr.com/Info.asp" rel="nofollow">http://www.simpleocr.com/Info.asp</a></p>
<p>I have not tried it personally but it seems to be quite good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.freewaregenius.com/2007/03/08/jocr/comment-page-1/#comment-241371</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/03/08/jocr/#comment-241371</guid>
		<description>I wonder, Samer, what OpenOffice users might want to use instead to replace the (missing) MODI -- Micorosoft Office Document Imaging -- to make this one run.

Or is there a comparable utility you, or any reader in the room, might have heard of since this March 2007 review?

I&#039;ve google &#039;screen ocr&#039; and didn&#039;t find a matching product. Maybe I should change glasses and stop drinking coffee in my cognac.

Cherrio!</description>
		<content:encoded><![CDATA[<p>I wonder, Samer, what OpenOffice users might want to use instead to replace the (missing) MODI &#8212; Micorosoft Office Document Imaging &#8212; to make this one run.</p>
<p>Or is there a comparable utility you, or any reader in the room, might have heard of since this March 2007 review?</p>
<p>I&#8217;ve google &#8217;screen ocr&#8217; and didn&#8217;t find a matching product. Maybe I should change glasses and stop drinking coffee in my cognac.</p>
<p>Cherrio!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wikipedia offline &#171; El blog de Raúl</title>
		<link>http://www.freewaregenius.com/2007/03/08/jocr/comment-page-1/#comment-238025</link>
		<dc:creator>wikipedia offline &#171; El blog de Raúl</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/03/08/jocr/#comment-238025</guid>
		<description>[...] una alternativa para poder copiar el contenido desde wikitaxi hacia un procesador me encontré a JOCR, que es un OCR de imágenes, no lo he probado pero cualquier momento lo hago.        Subscribirse a [...]</description>
		<content:encoded><![CDATA[<p>[...] una alternativa para poder copiar el contenido desde wikitaxi hacia un procesador me encontré a JOCR, que es un OCR de imágenes, no lo he probado pero cualquier momento lo hago.        Subscribirse a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cody</title>
		<link>http://www.freewaregenius.com/2007/03/08/jocr/comment-page-1/#comment-172481</link>
		<dc:creator>cody</dc:creator>
		<pubDate>Mon, 08 Sep 2008 15:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/03/08/jocr/#comment-172481</guid>
		<description>i downloaded the JOCR but received an error message. IT said that the activex component could not create the object? what do i do about this can you help me?

thanks,
Cody</description>
		<content:encoded><![CDATA[<p>i downloaded the JOCR but received an error message. IT said that the activex component could not create the object? what do i do about this can you help me?</p>
<p>thanks,<br />
Cody</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SysExporter: extract infromation from any program or window, even when copying and pasting is not an option Review &#38; Download Link &#124; freewaregenius.com</title>
		<link>http://www.freewaregenius.com/2007/03/08/jocr/comment-page-1/#comment-88938</link>
		<dc:creator>SysExporter: extract infromation from any program or window, even when copying and pasting is not an option Review &#38; Download Link &#124; freewaregenius.com</dc:creator>
		<pubDate>Mon, 12 May 2008 20:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/03/08/jocr/#comment-88938</guid>
		<description>[...] is simply grab a screenshot and perform OCR (optical character recognition) using a program such as JOCR. With SysExporter, however, I could simply locate the application that I want to extract data from [...]</description>
		<content:encoded><![CDATA[<p>[...] is simply grab a screenshot and perform OCR (optical character recognition) using a program such as JOCR. With SysExporter, however, I could simply locate the application that I want to extract data from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT</title>
		<link>http://www.freewaregenius.com/2007/03/08/jocr/comment-page-1/#comment-64413</link>
		<dc:creator>CT</dc:creator>
		<pubDate>Tue, 11 Mar 2008 15:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/03/08/jocr/#comment-64413</guid>
		<description>JOCR is Nice, JExplorer is WOW! Includes a Lot in a reasonably small package - Now if it was just &#039;Portable&#039;...
 ;-)

Thanks Samer, and &quot;E&quot;!</description>
		<content:encoded><![CDATA[<p>JOCR is Nice, JExplorer is WOW! Includes a Lot in a reasonably small package &#8211; Now if it was just &#8216;Portable&#8217;&#8230;<br />
 <img src='http://www.freewaregenius.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Thanks Samer, and &#8220;E&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllIPTech &#187; Blog Archive &#187; Reinstall Windows and outfit your system with all freeware programs</title>
		<link>http://www.freewaregenius.com/2007/03/08/jocr/comment-page-1/#comment-62154</link>
		<dc:creator>AllIPTech &#187; Blog Archive &#187; Reinstall Windows and outfit your system with all freeware programs</dc:creator>
		<pubDate>Wed, 05 Mar 2008 10:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/03/08/jocr/#comment-62154</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Escanear Im&#225;genes y convertirlas a texto con Microsoft Word</title>
		<link>http://www.freewaregenius.com/2007/03/08/jocr/comment-page-1/#comment-44016</link>
		<dc:creator>Escanear Im&#225;genes y convertirlas a texto con Microsoft Word</dc:creator>
		<pubDate>Thu, 10 Jan 2008 02:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/03/08/jocr/#comment-44016</guid>
		<description>[...] el Office es cosa del pasado con ustedes igual que conmigo, quiz&#225;s quieran darle un vistazo a JOCR, una alternativa gratuita, que b&#225;sicamente hace lo mismo: Convertir im&#225;genes, a texto. Y [...]</description>
		<content:encoded><![CDATA[<p>[...] el Office es cosa del pasado con ustedes igual que conmigo, quiz&#225;s quieran darle un vistazo a JOCR, una alternativa gratuita, que b&#225;sicamente hace lo mismo: Convertir im&#225;genes, a texto. Y [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://www.freewaregenius.com/2007/03/08/jocr/comment-page-1/#comment-39661</link>
		<dc:creator>E</dc:creator>
		<pubDate>Thu, 27 Dec 2007 18:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/03/08/jocr/#comment-39661</guid>
		<description>Great site thanks for the links and software.  all that I have down&#039;d are fantastic.   This can be down&#039;d as part of a package deal from the link you listed.  The package includes &#039;JExplorer&#039; which so far is a nice two window file manager.</description>
		<content:encoded><![CDATA[<p>Great site thanks for the links and software.  all that I have down&#8217;d are fantastic.   This can be down&#8217;d as part of a package deal from the link you listed.  The package includes &#8216;JExplorer&#8217; which so far is a nice two window file manager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reinstall Windows and outfit your system with all freeware programs Review &#38; Download Link &#124; freewaregenius.com</title>
		<link>http://www.freewaregenius.com/2007/03/08/jocr/comment-page-1/#comment-23670</link>
		<dc:creator>Reinstall Windows and outfit your system with all freeware programs Review &#38; Download Link &#124; freewaregenius.com</dc:creator>
		<pubDate>Mon, 29 Oct 2007 08:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewaregenius.com/2007/03/08/jocr/#comment-23670</guid>
		<description>[...] JOCR: can snap any area of the screen (or simply load an image) and provide instant (and excellent) [...]</description>
		<content:encoded><![CDATA[<p>[...] JOCR: can snap any area of the screen (or simply load an image) and provide instant (and excellent) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
