<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aurionix FileUsage</title>
	<atom:link href="http://www.freewaregenius.com/2007/01/15/aurionix-fileusage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freewaregenius.com/2007/01/15/aurionix-fileusage/</link>
	<description>Freeware reviews and downloads, featuring the coolest, best free software</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:29:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The DataRat</title>
		<link>http://www.freewaregenius.com/2007/01/15/aurionix-fileusage/comment-page-1/#comment-258041</link>
		<dc:creator>The DataRat</dc:creator>
		<pubDate>Sun, 11 Apr 2010 20:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://freewaregenius.com/2007/01/15/aurionix-fileusage/#comment-258041</guid>
		<description>.

Aurionix apparently is out of business.

.

The Computer Rodent

.</description>
		<content:encoded><![CDATA[<p>.</p>
<p>Aurionix apparently is out of business.</p>
<p>.</p>
<p>The Computer Rodent</p>
<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMEXBar brings the functionality of a dual pane file manager to Windows Explorer Review &#38; Download Link &#124; freewaregenius.com</title>
		<link>http://www.freewaregenius.com/2007/01/15/aurionix-fileusage/comment-page-1/#comment-53400</link>
		<dc:creator>DMEXBar brings the functionality of a dual pane file manager to Windows Explorer Review &#38; Download Link &#124; freewaregenius.com</dc:creator>
		<pubDate>Wed, 06 Feb 2008 04:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://freewaregenius.com/2007/01/15/aurionix-fileusage/#comment-53400</guid>
		<description>[...] those. I am finding this function to be preferable to explorer extensions such as Folder Size or FileUsage in that it only calculates sizes when you tell it to for the folders you want, which can avoid a [...]</description>
		<content:encoded><![CDATA[<p>[...] those. I am finding this function to be preferable to explorer extensions such as Folder Size or FileUsage in that it only calculates sizes when you tell it to for the folders you want, which can avoid a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reinstall Windows and outfit your system with all freeware programs Review &#38; Download Link &#124; freewaregenius.com</title>
		<link>http://www.freewaregenius.com/2007/01/15/aurionix-fileusage/comment-page-1/#comment-23639</link>
		<dc:creator>Reinstall Windows and outfit your system with all freeware programs Review &#38; Download Link &#124; freewaregenius.com</dc:creator>
		<pubDate>Mon, 29 Oct 2007 07:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://freewaregenius.com/2007/01/15/aurionix-fileusage/#comment-23639</guid>
		<description>[...] but not that of folders). My second choice for a for a free program that does this would be &#8220;Aurionix FileUsage&#8220;; the latter offers more columns but requires .NET and therefore much more resources than [...]</description>
		<content:encoded><![CDATA[<p>[...] but not that of folders). My second choice for a for a free program that does this would be &#8220;Aurionix FileUsage&#8220;; the latter offers more columns but requires .NET and therefore much more resources than [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.011 seconds using disk: basic
Object Caching 438/439 objects using disk: basic
Content Delivery Network via fwgpullzone.freewaregeniusco.netdna-cdn.com

Served from: www.freewaregenius.com @ 2012-02-10 01:12:42 -->
